| Buyers Meeting Point tracks the events being hosted by over 40 groups and companies within Procurement and Supply Chain Management. Unless noted in the event description, all events are listed in EST (UTC/GMT -5 hours). If you have a question about an event, or would like to have us add your events to our tracking list, please contact us. |
Events
|
|
|||
| Event Name | Date | ||
| The Presidential Dilemma: Leadership With A Price | Monday, September 07, 2009 (9:00 pm) This event does not repeat |
||
| Spend Analysis Versus Spend Intelligence: More Than A Semantical Difference (Blog Talk Radio) | Sunday, September 20, 2009 (9:00 pm - 9:00 pm) This event does not repeat |
||
| Business Intelligence - Beyond But Not Above Technology (Blog Talk Radio) | Tuesday, September 22, 2009 (8:30 am - 8:30 am) This event does not repeat |
||
| Sociology And Business Intelligence (Blog Talk Radio) | Tuesday, September 22, 2009 (8:30 am - 9:30 am) This event does not repeat |
||
| You Unstuck (Blog Talk Radio) | Wednesday, September 23, 2009 (8:30 am - 9:30 am) This event does not repeat |
||
| Endeca: Driving Part Cost Reduction In The Supply Chain (Webinar) | Monday, September 28, 2009 (All Day) This event does not repeat |
||
| AMR Research: Sustainable Operational Excellence (Teleconference) | Wednesday, October 07, 2009 (All Day) This event does not repeat |
||
| Generating Tangible Revenue From A Buy American Exemption | Wednesday, October 14, 2009 (8:30 am - 9:30 am) This event does not repeat |
||
| AMR Research: The Best Of Demand Planning | Thursday, October 15, 2009 (7:00 am - 8:30 am) This event does not repeat |
||
| Sociology And Business Intelligence | Tuesday, October 20, 2009 (8:30 am - 9:15 am) This event does not repeat |
||
| Optimizing Spend Management Strategies To Successfully Address Marketing Print | Tuesday, November 10, 2009 (9:00 am - 10:00 am) This event does not repeat |
||
| Contingent Labor: Agility And Savings | Tuesday, November 17, 2009 (6:00 am - 7:00 am) This event does not repeat |
||
| Procure To Pay Benchmarking And Best Practices | Thursday, November 19, 2009 (9:00 am - 10:00 am) This event does not repeat |
||
| Print Procurement: Quality And Savings | Thursday, December 03, 2009 (6:00 am - 7:00 am) This event does not repeat |
||
| Print Procurement: Quality And Savings | Thursday, December 03, 2009 (6:00 am - 7:00 am) This event does not repeat |
||
| AMR Research: Managing Impacts From Long Lead Time Supply Chains | Thursday, December 10, 2009 (6:00 am - 7:30 am) This event does not repeat |
||
| AMR Research: The Sustainability Outlook For 2010 Teleconference | Thursday, December 10, 2009 (6:00 am - 7:30 am) This event does not repeat |
||
| Operating In The New Normal: Procurement After The Recession | Thursday, December 10, 2009 (6:00 am - 7:00 am) This event does not repeat |
||
| ISM Free Webinar: Cost Containment At The Container Store | Thursday, December 10, 2009 (9:00 am - 10:00 am) This event does not repeat |
||
| Endeca: Multi-Channel Challenge: How Content Is Driving Online Success | Tuesday, December 15, 2009 (6:00 am - 7:00 am) This event does not repeat |
||
| Urgent Purchasing: How One Procurement Professional Took Matters Into His Own Hands To Get Spend Under Control | Wednesday, December 16, 2009 (9:00 am - 10:00 am) This event does not repeat |
||
| AMR Research: Field Study Results Discussion: Who Owns The Practice Of Risk, Quality And Compliance In Retail? | Thursday, December 17, 2009 (3:00 am - 4:00 am) This event does not repeat |
||
| ISM Free Webinar: Don't Train | Wednesday, January 13, 2010 (6:00 am - 7:00 am) This event does not repeat |
||
| AMR Research: Supply Chain Segmentation | Tuesday, January 19, 2010 (6:00 am - 7:30 am) This event does not repeat |
||
| Blog Talk Radio: The Baron Son: Finding Your "Acres Of Diamonds" | Tuesday, January 19, 2010 (10:30 am - 6:59 pm) This event does not repeat |
||
| Ariba Webinar: European CPOs: Capitalising On The Best Opportunities | Thursday, January 21, 2010 (4:00 am - 5:00 am) This event does not repeat |
||
| Blog Talk Radio: The Modern Group Purchasing Organization: Leveraging Spend, Increasing Value | Thursday, January 21, 2010 (7:30 am - 6:59 pm) This event does not repeat |
||
| ISM Seminar: Building Competitive Advantage: How DHL Leverages Technology To Unleash Supplier Innovation And Drive Value Across The Enterprise | Thursday, January 21, 2010 (8:00 am - 9:00 am) This event does not repeat |
||
| Ariba Webinar: Procurement Of Marketing Services: Doing More With Less | Thursday, January 28, 2010 (6:00 am - 7:00 am) This event does not repeat |
||
| Emptoris Webinar: Demystifying Services Procurement: A Roadmap To Sustainable Savings Live Interactive Webcast | Sunday, February 21, 2010 (8:00 am - 9:00 am) This event does not repeat |
||
| Emptoris Webcast: Building A Strategic Supply Management Programme Fit For The New Decade: A Live Interactive Panel Discussion | Tuesday, February 23, 2010 (2:30 am - 3:30 am) This event does not repeat |
||
| Endeca Webinar: Revolutionizing Information Visibility In Procurement | Thursday, March 04, 2010 (9:00 am - 10:00 am) This event does not repeat |
||
| Emptoris Webcast: Contracts As A Competitive Advantage: Practical Approaches To Reduce Time And Improve Contract Deal Quality | Tuesday, March 09, 2010 (8:00 am - 9:00 am) This event does not repeat |
||
| Seven Steps To Success: Jump Start Government Contract Series (Part 3, Segment A) | Monday, March 15, 2010 (10:00 am - 11:00 am) This event does not repeat |
||
| AMR Research: Demand Driven Agility | Thursday, March 18, 2010 (4:00 am) This event does not repeat |
||
| Endeca Webinar: The New World Of Context Driven BI | Thursday, March 18, 2010 (7:00 am - 8:00 am) This event does not repeat |
||
| Ariba Webinar: Working Capital 20/20 | Thursday, March 18, 2010 (10:00 am - 11:00 am) This event does not repeat |
||
| ISM Free Webinar: Enabling Next Generation EPurchasing With Contract Lifecycle Management, Part 2 | Wednesday, March 24, 2010 (10:00 am - 11:00 am) This event does not repeat |
||
| Hewlett Packard - Global Services Procurement | Thursday, March 25, 2010 (9:00 am - 10:00 am) This event does not repeat |
||
| Ariba Webinar: Top 5 Categories To Source Now | Thursday, April 01, 2010 (7:00 am - 8:00 am) This event does not repeat |
||
| Ariba Webinar: EProcurement In The New Normal With Sourcing Interests Group | Tuesday, April 06, 2010 (10:00 am - 11:00 am) This event does not repeat |
||
| Emptoris Webinar: The High Quality Of Contract Talent | Wednesday, April 07, 2010 (9:00 am - 10:00 am) This event does not repeat |
||
| AMR Research: Sustainable-Sourcing | Thursday, April 08, 2010 (4:00 am - 5:00 am) This event does not repeat |
||
| Endeca Webinar: Survey Says: Self-Service BI Breaks Through The BI Backlog | Tuesday, April 13, 2010 (7:00 am - 8:00 am) This event does not repeat |
||
| AMR Research: Inventory Optimization The Last Piece In The SCM Puzzle | Thursday, April 15, 2010 (4:00 am - 5:00 am) This event does not repeat |
||
| Emptoris Webcast: Two Leading CPOs Share Their Top 5 Strategies For Profitable Supplier Relationship | Thursday, April 15, 2010 (9:00 am - 10:00 am) This event does not repeat |
||
| Ariba Webinar: Driving A Successful Global Procure-to-Pay Process | Wednesday, April 21, 2010 (6:00 am - 7:00 am) This event does not repeat |
||
| Gartner: Supply Chain Excellence: Product Configuration To Optimize The Quote To Cash Cycle | Wednesday, April 28, 2010 (6:00 am - 7:00 am) This event does not repeat |
||
| Ariba Webinar: Best Practices In ECatalog Management | Thursday, April 29, 2010 (7:00 am - 8:00 am) This event does not repeat |
||
| AMR Research: The-GHG-Protocol-and-the-new-Scope-III-Initiative | Thursday, May 13, 2010 (4:00 am - 5:00 am) This event does not repeat |
||
| PI Blog Talk Radio: Rosslyn Analytics: Find A Need And Fill IT! | Wednesday, May 19, 2010 (8:30 am - 9:30 am) This event does not repeat |
||
| AMR Research: Successful Supply Management | Thursday, May 20, 2010 (4:00 am - 5:00 am) This event does not repeat |
||
| Gartner Webinar: Supply Chain Excellence | Thursday, May 27, 2010 (5:00 am - 6:00 am) This event does not repeat |
||
| AMR Research: Best Practices In Business Process Measurement And Metrics | Wednesday, June 23, 2010 (4:00 am - 5:00 am) This event does not repeat |
||
| Zycus Webinar: Andrew Bartolini On Spend Management In The 2010's | Wednesday, July 07, 2010 (10:00 am - 11:00 am) This event does not repeat |
||
| AMR Research: Financial-Sustainability-Metrics:-Measuring-Up | Thursday, July 08, 2010 (7:00 am - 8:30 am) This event does not repeat |
||
| AMR Research: Supply Chain KPI's | Thursday, July 15, 2010 (7:00 am - 8:30 am) This event does not repeat |
||
| Ariba Webinar: Top 5 Categories To Source Now (Europe) | Thursday, July 15, 2010 (10:00 am - 11:00 am) This event does not repeat |
||
| Xtreme Sourcing: AXA Group CPO Shares Top Success Secrets | Thursday, July 29, 2010 (7:00 am - 8:00 am) This event does not repeat |
||
| Zycus Webinar: Aligning Integrated Spend Management And Demand Management To Drive World-Class Supply Chains | Tuesday, August 31, 2010 (10:00 am - 11:00 am) This event does not repeat |
||
| (eWorld) Agile Procurement: A New Value Proposition For A Volatile World | Tuesday, September 28, 2010 (0:00 - midnight - 1:00 am) This event does not repeat |
||
| PI Window On Business: LIVE Event Feed From Stockholm, Sweden: The 2010 IBX Executive Purchasing Summit (Day 1) | Thursday, October 07, 2010 (5:00 am - 7:00 am) This event does not repeat |
||
| PI Window On Business: Leveraging Six Sigma To Drive Supply Chain Efficiencies And Savings | Tuesday, November 09, 2010 (7:30 am - 8:30 am) This event does not repeat |
||
| Zycus Webinar: "Tips & Tricks To Drive Effective Master Data Management & ERP Harmonization | Wednesday, December 01, 2010 (9:00 am - 10:00 am) This event does not repeat |
||
| Collaborative Outsourcing | Monday, December 13, 2010 (7:00 am - 8:00 am) This event does not repeat |
||
| Ariba Webinar: From Preservation To Prosperity: The CPO | Monday, January 10, 2011 (9:00 pm - 10:00 pm) This event does not repeat |
||
| Implementating A PMO For Competitve Advantage | Thursday, January 13, 2011 (7:30 am - 6:59 pm) This event does not repeat |
||
| Ariba Webinar: Transforming The Procurement Function To Meet The Needs Of A Growth Economy | Thursday, January 20, 2011 (5:00 am - 6:00 am) This event does not repeat |
||
| Gartner Webinar: Private Cloud Computing: Driving A Strategy | Monday, January 24, 2011 (5:00 am - 6:00 am) This event does not repeat |
||
| PI Window On Business: Ten Big Ideas: Virginia Shifts The Paradigm In Government Procurement Policy | Tuesday, January 25, 2011 (4:30 am - 5:30 am) This event does not repeat |
||
| Zycus Webinar: Master Data Mastry - Strategies To Improve Priocurement Performance | Tuesday, January 25, 2011 (9:00 am - 10:00 am) This event does not repeat |
||
| Gartner Webinar: Negotiating With IBM, Microsoft, Oracle & SAP: Tips For Success | Wednesday, January 26, 2011 (3:00 am - 4:00 am) This event does not repeat |
||
| Zycus Webinar: Master Data Mastry - Strategies To Improve Priocurement Performance | Thursday, January 27, 2011 (8:30 am - 9:30 am) This event does not repeat |
||
| Zycus ISM Webinar "Spend Analysis Redux" | Thursday, January 27, 2011 (9:00 am - 10:00 am) This event does not repeat |
||
| Gartner Webinar: How Web And Cloud Computing Will Drive Your IT Strategies | Friday, January 28, 2011 (5:00 am - 6:00 am) This event does not repeat |
||
| Gartner Webinar: Supply Chain Excellence: Reduce Costs And Improve Agility In 2011 | Thursday, February 03, 2011 (4:00 am - 5:00 am) This event does not repeat |
||
| Gartner Webinar: Market And Competitive Intelligence Practitioners And Leaders | Tuesday, February 08, 2011 (6:00 am - 7:00 am) This event does not repeat |
||
| Journyx ProjectXecute Demonstration: Ensure Project Success With Strategic Planning | Wednesday, February 09, 2011 (8:00 am - 8:30 am) This event does not repeat |
||
| PI Window On Business: Buyers Meeting Point: Addressing The Talent Gap In The Procurement Profession | Monday, February 14, 2011 (8:00 am - 9:00 am) This event does not repeat |
||
| Gartner Webinar: Customer Presentation Hello (and How To Avoid It) | Tuesday, February 15, 2011 (6:00 am - 7:00 am) This event does not repeat |
||
| Gartner Webinar: The Real Truth About Cloud, SaaS | Tuesday, February 15, 2011 (6:00 am - 7:00 am) This event does not repeat |
||
| PI Window On Business: Success Amidst Failure: How Oakland USD Realized The Promised Value From Procurement Automation | Tuesday, February 15, 2011 (11:00 am - 11:30 am) This event does not repeat |
||
| Leveraging A Supplier Network For Procurement Excellence (Hubwoo) | Wednesday, February 16, 2011 (11:00 am - 12:00 - noon) This event does not repeat |
||
| Endeca Webinar: Warranty Analytics | Tuesday, February 22, 2011 (6:00 am - 7:00 am) This event does not repeat |
||
| SIG Webinar: Uncovering The Telecommunications Spend Treasure Trove Presented By Emptoris | Tuesday, February 22, 2011 (9:00 am - 10:00 am) This event does not repeat |
||
| Supply & Demand Chain Exec Webinar: Launching A Successful Supply Chain In An Emerging Market | Tuesday, February 22, 2011 (9:00 am - 10:00 am) This event does not repeat |
||
| A Better Way Of Buying Contract Labour | Wednesday, February 23, 2011 (4:00 am - 5:00 am) This event does not repeat |
||
| Supply & Demand Chain Exec Webinar: Avoiding Counterfeit Risk How To Mitigate Part And Supplier Risk | Wednesday, February 23, 2011 (6:00 am - 7:00 am) This event does not repeat |
||
| SharePoint Webinar: Streamlining Purchasing, Vendor, Contract And RFP Process Management | Wednesday, February 23, 2011 (8:30 am - 9:30 am) This event does not repeat |
||
| FREE ISM Web Seminar: 25% Process Cost Reductions Through P2P | Wednesday, February 23, 2011 (9:00 am - 10:00 am) This event does not repeat |
||
| Zycus Webinar: Building Blocks For Developing A Globally Aligned Supply Base | Wednesday, February 23, 2011 (9:00 am - 10:00 am) This event does not repeat |
||
| Endeca Webinar: Why 2011 Is The Year To Stop Having Data Everywhere And Information Nowhere | Tuesday, March 01, 2011 (6:00 am - 7:00 am) This event does not repeat |
||
| Supplier Insight Eportal Training Webinar | Tuesday, March 01, 2011 (8:00 am - 9:00 am) This event does not repeat |
||
| SIG Webinar: An Ounce Of Prevention: Outsourcing Health Checks, Presented By Vantage Partners | Tuesday, March 01, 2011 (9:00 am - 10:00 am) This event does not repeat |
||
| 2010 Digital Year In Review And What To Expect | Wednesday, March 02, 2011 (8:00 am - 9:00 am) This event does not repeat |
||
| Leadership Series With Outcome Thinking | Thursday, March 03, 2011 (9:00 am - 9:30 am) This event does not repeat |
||
| SIG Webinar: Sourcing And Contract Management Tools | Tuesday, March 08, 2011 (9:00 am - 10:00 am) This event does not repeat |
||
| Silicon Cloud Webinar: What's New In Social Media For 2011 | Wednesday, March 09, 2011 (6:00 am - 7:00 am) This event does not repeat |
||
| Driving Supply Chain Efficiency: Choosing Or Becoming A Top Supplier | Tuesday, March 15, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| Negotiating To Yes | Tuesday, March 15, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| Proposal, Preparation, Acquisition, And Negotiation | Thursday, March 17, 2011 (10:30 am - 11:30 am) This event does not repeat |
||
| PI Window On Business: BizDrive: Building A Business Community Versus A Business Network | Monday, March 21, 2011 (8:30 am - 9:00 am) This event does not repeat |
||
| Gartner Webinar: How To Develop A Rational And Realistic Social Media Strategy | Wednesday, March 23, 2011 (7:00 am - 8:00 am) This event does not repeat |
||
| How Can HR And Procurement Work Together For The Most Effective And Efficient CW Program (Human Resources Trade Show) | Wednesday, March 23, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| Zycus Webinar: Cut Through The | Thursday, March 24, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| Emptoris Webinar: Controlling The Contract Process 5 Strategies To Minimize Your Organization | Tuesday, March 29, 2011 (9:00 am - 10:00 am) This event does not repeat |
||
| RFID: Alive And Growing In The Supply Chain | Tuesday, March 29, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| ISM Webinar: Learn How To Effectively Leverage Business Intelligence Tools To Evaluate Supply Chain Risk | Wednesday, March 30, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| 3 Critical Components Of Project Success | Thursday, March 31, 2011 (4:00 am - 4:30 am) This event does not repeat |
||
| Coca-Cola Bottler Accelerates Business Growth & Minimizes Cost | Thursday, March 31, 2011 (6:00 am - 7:00 am) This event does not repeat |
||
| TRX: Leveraging Level 3 And Corporate Card Data To Better Manage Your Travel Program | Tuesday, April 05, 2011 (7:00 am - 8:00 am) This event does not repeat |
||
| SIG Webinar: Next Generation Sourcing Strategies For Facilities And Maintenance Transformat, Presented By A.T. Kearney | Tuesday, April 05, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| What Does It Take To Be A Great Project Manager? | Tuesday, April 05, 2011 (11:00 am - 12:00 - noon) This event does not repeat |
||
| S&DC Exec Webinar: Counterfeiting, Obsolescence, And Risk: Solutions To Mitigate Cost, Risk, Theft And Security Disruptions In Your Supply Chain | Thursday, April 07, 2011 (7:00 am - 8:00 am) This event does not repeat |
||
| Gartner Webinar: Negotiating With IBM, Microsoft, Oracle & SAP: Tips For Success | Tuesday, April 12, 2011 (5:00 am - 6:00 am) This event does not repeat |
||
| Gartner Webinar: Negotiating With IBM, Microsoft, Oracle & SAP: Tips For Success | Tuesday, April 12, 2011 (8:00 am - 9:00 am) This event does not repeat |
||
| SIG Webinar: Vision 2020: The Future Of Procurement , Presented By Ariba | Tuesday, April 12, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| Gartner Webinar: Back To Basics: Achieving Supply Chain Excellence | Thursday, April 14, 2011 (6:00 am - 7:00 am) This event does not repeat |
||
| Gartner Webinar: Back To Basics: Achieving Supply Chain Excellence | Thursday, April 14, 2011 (9:00 am - 10:00 am) This event does not repeat |
||
| How To Acquire & Exercise Proper Project Authority | Thursday, April 14, 2011 (11:00 am - 12:00 - noon) This event does not repeat |
||
| CombineNet Webinar: How Schindler Tamed Their "Wildest Spend Category" With An Improved Sourcing Approach | Tuesday, April 19, 2011 (5:00 am - 6:00 am) This event does not repeat |
||
| TRX: The Impact Of Automation On Efficiencies And Bottom-Line Savings | Tuesday, April 19, 2011 (7:00 am - 8:00 am) This event does not repeat |
||
| SIG Webinar: Why Knowledge Management Is Critical To Procurement Organizations, Presented By Denali Group | Tuesday, April 19, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| PSC Webinar: Promoting A Culture Of Innovation | Wednesday, April 20, 2011 (8:00 am - 9:00 am) This event does not repeat |
||
| Proactis Webinar: Create An Effective Supplier Engagement Strategy | Thursday, April 21, 2011 (6:00 am - 7:00 am) This event does not repeat |
||
| S&DC Exec Webinar: Aftershocks In The Supply Chain | Thursday, April 21, 2011 (7:00 am - 8:00 am) This event does not repeat |
||
| ISM Webinar: China, Logistics And The Supply Chain | Thursday, April 21, 2011 (8:00 am - 9:00 am) This event does not repeat |
||
| What Does It Take To Be A Great Project Manager? | Thursday, April 21, 2011 (11:00 am - 12:00 - noon) This event does not repeat |
||
| How To Acquire & Exercise Proper Project Authority | Tuesday, April 26, 2011 (7:00 am - 8:00 am) This event does not repeat |
||
| How Does Your Purchasing Salary Compare? | Tuesday, April 26, 2011 (7:30 am - 8:30 am) This event does not repeat |
||
| ISM Webinar: Supplier Relationship Management | Tuesday, April 26, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| SIG Webinar: Managing Complex Services Categories, Presented By Emptoris | Tuesday, April 26, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| Gartner Webinar: Don't Kill Your Profits: Managing Supply Chain Complexity | Wednesday, April 27, 2011 (6:00 am - 7:00 am) This event does not repeat |
||
| Aberdeen Webinar: Making Progress: Best Practices For Performance Improvement And Supplier Participation | Wednesday, April 27, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| Supplier Diversity: Second Tier Suppliers Presented By Nestle | Wednesday, April 27, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| Aberdeen Webinar: Business Answers At Your Fingertips: The Real-Time Value Of BI | Thursday, April 28, 2011 (8:00 am - 9:00 am) This event does not repeat |
||
| Gartner Webinar: Don't Kill Your Profits: Managing Supply Chain Complexity | Thursday, April 28, 2011 (9:00 am - 10:00 am) This event does not repeat |
||
| SIG Webinar: Writing The Managed Print Services (MPS) RFP, Presented By Oce Business Services | Tuesday, May 03, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| Gartner Webinar: The Comprehensive Guide To Effective Vendor Management | Thursday, May 05, 2011 (5:00 am - 6:00 am) This event does not repeat |
||
| Gartner Webinar: The Comprehensive Guide To Effective Vendor Management | Thursday, May 05, 2011 (8:00 am - 9:00 am) This event does not repeat |
||
| Strategic Sourcing & Procurement Monthly Group Call (LinkedIn) | Thursday, May 05, 2011 (8:00 am - 9:00 am) This event does not repeat |
||
| A SPECIAL WEBINAR HfS Research Up Close And Personal! (SIG) | Thursday, May 05, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| Outcome Thinking | Thursday, May 05, 2011 (10:00 am - 10:30 am) This event does not repeat |
||
| Making Procurement Outsourcing Work In The Long Term | Monday, May 09, 2011 (6:30 am - 7:30 am) This event does not repeat |
||
| The Soft Stuff Of Project Success: Sponsors, Change & Reporting (Gartner) | Thursday, May 12, 2011 (6:00 am - 7:00 am) This event does not repeat |
||
| The Soft Stuff Of Project Success: Sponsors, Change & Reporting (Gartner) | Thursday, May 12, 2011 (9:00 am - 10:00 am) This event does not repeat |
||
| Success Stories In Nearshoring (SIG) | Tuesday, May 17, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| I&O Cost Optimization: The Journey Never Ends (Gartner) | Thursday, May 19, 2011 (5:00 am - 6:00 am) This event does not repeat |
||
| Advanced Sourcing For Direct Spend In Volatile Markets (CombineNet) | Thursday, May 19, 2011 (7:00 am - 8:00 am) This event does not repeat |
||
| I&O Cost Optimization: The Journey Never Ends (Gartner) | Thursday, May 19, 2011 (8:00 am - 9:00 am) This event does not repeat |
||
| SIG Webinar: Renegotiating Existing Agreements, Presented By Mayer Brown | Tuesday, May 24, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| S&DCE Webinar: The Perfect Supply Chain Warehouse/Transportation | Wednesday, May 25, 2011 (9:00 am - 10:00 am) This event does not repeat |
||
| Supplier Relationship Management During A Crisis (Gartner) | Thursday, May 26, 2011 (6:00 am - 7:00 am) This event does not repeat |
||
| Procurement Outsourcing - The Perfect Tonic For Non-compliance? (CPO Agenda) | Thursday, May 26, 2011 (9:00 am - 10:00 am) This event does not repeat |
||
| Supplier Relationship Management During A Crisis (Gartner) | Thursday, May 26, 2011 (9:00 am - 10:00 am) This event does not repeat |
||
| Embracing Change To Transform Procurement (Zycus) | Thursday, May 26, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| From Usability To Profitability (Coupa) | Thursday, May 26, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| Global Strategies For Social Media And E-Care, Presented By Firstsource (SIG) | Tuesday, May 31, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| Addressing EProcurement Solution Needs With SharePoint (Corevo) | Wednesday, June 01, 2011 (11:00 am - 12:00 - noon) This event does not repeat |
||
| Project Priorities: How To Determine And Execute To Them (ProjectXecute) | Wednesday, June 01, 2011 (11:00 am - 12:00 - noon) This event does not repeat |
||
| Ask The Experts: Responses To Your Most Difficult Project Management Dilemmas (ProjectXecute) | Thursday, June 02, 2011 (7:00 am - 8:00 am) This event does not repeat |
||
| Addressing EProcurement Solution Needs With SharePoint (Corevo) | Thursday, June 02, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| 5 Tips For Managing Your Contracts (Zycus) | Thursday, June 02, 2011 (10:30 am - 11:00 am) This event does not repeat |
||
| Project Document Management: How To Save Time, Reduce Workload, And Increase Productivity (ProjectXecute) | Friday, June 03, 2011 (9:00 am - 10:00 am) This event does not repeat |
||
| Trends In Data Transformation And Actionable Insights (TRX) | Tuesday, June 07, 2011 (7:00 am - 8:00 am) This event does not repeat |
||
| Driving Compliance To Maximize Savings At H.J. Heinz (SIG) | Tuesday, June 07, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| Building Blocks To Achieve Sourcing Credibility: Gain Fortune 500 Value With Mid-Market Resources (Iasta/Gartner) | Wednesday, June 08, 2011 (7:00 am - 8:00 am) This event does not repeat |
||
| Overcoming The Obstacles Of Resource Management Across Cultures And Borders (ProjectXecute) | Thursday, June 09, 2011 (5:00 am - 6:00 am) This event does not repeat |
||
| Basics & Beyond - Supplier Management | Thursday, June 09, 2011 (10:30 am - 11:00 am) This event does not repeat |
||
| Intelligence And Action | Sunday, June 12, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| Expense Management: Meeting Enterprise Global Requirements (TRX) | Tuesday, June 14, 2011 (7:00 am - 8:00 am) This event does not repeat |
||
| Employee Assessments: Powering Better Talent Decisions (Aberdeen Group) | Tuesday, June 14, 2011 (9:00 am - 10:00 am) This event does not repeat |
||
| Supply Chain Quality Networks: Creating Super Heroes Every Day! (S&DC Exec) | Tuesday, June 14, 2011 (9:00 am - 10:00 am) This event does not repeat |
||
| Measuring The Effectiveness And Value Of E-Payment Solutions (ISM) | Tuesday, June 14, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| The Evolution Of Services Procurement: From Initiation To Maturity (SIG) | Tuesday, June 14, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| Strategic Sourcing At The Heart Of Procurement Transformation (Emptoris/Procurement Leaders) | Wednesday, June 15, 2011 (7:00 am - 8:00 am) This event does not repeat |
||
| Managing Supplier Relationship And Sourcing With SharePoint (Corevo) | Wednesday, June 15, 2011 (11:00 am - 12:00 - noon) This event does not repeat |
||
| Managing Supplier Relationship And Sourcing With SharePoint (Corevo) | Thursday, June 16, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| Leveraging Level 3 And Corporate Card Data To Better Manage Your Travel Program (TRX) | Tuesday, June 21, 2011 (2:00 am - 3:00 am) This event does not repeat |
||
| Routes To Improved Spend Management, Improved Adoption, Information And Return On Investment (Zycus) | Tuesday, June 21, 2011 (4:00 am - 5:00 am) This event does not repeat |
||
| Grab Risk By The Tail With Innovative Supplier Management Programs (SIG) | Tuesday, June 21, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| A Case For Global Strategic Meetings Management (ISM) | Wednesday, June 22, 2011 (9:00 am - 10:00 am) This event does not repeat |
||
| Proactis Webinar: Lower Costs & Improve Capacity With Effective ESourcing | Thursday, June 23, 2011 (6:00 am - 4:00 pm) This event does not repeat |
||
| Supply Chain Top 25 For 2011 (Gartner) | Thursday, June 23, 2011 (6:00 am - 7:00 am) This event does not repeat |
||
| Collaboration Tips Leading To Break-through Innovations In Less Time (Aberdeen Group) | Thursday, June 23, 2011 (7:00 am - 8:00 am) This event does not repeat |
||
| Procurement Ethics: The Obvious & Not So Obvious Challenges (Next Level Purchasing) | Thursday, June 23, 2011 (7:30 am - 8:30 am) This event does not repeat |
||
| Supply Chain Top 25 For 2011 (Gartner) | Thursday, June 23, 2011 (9:00 am - 10:00 am) This event does not repeat |
||
| Best Practices In Organizational Performance Metrics For Sourcing & Procurement (SIG) | Thursday, June 23, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| Results Of The | Tuesday, June 28, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| Supplier Collaboration Discussion With Shell And Spend Matters (Crossgate) | Wednesday, June 29, 2011 (7:00 am - 8:00 am) This event does not repeat |
||
| Advanced E-Sourcing: Rising To The Next Level In Sourcing Automation (Zycus) | Wednesday, June 29, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| Clear Up The Cloud Confusion (SDCExec) | Wednesday, June 29, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| True Or False: Penalties Improve Supplier Performance (LinkedIn: Strategic Sourcing & Procurement Group) | Thursday, June 30, 2011 (8:00 am - 9:00 am) This event does not repeat |
||
| Getting Results Without The Boxing Gloves! (Outcome Thinking) | Thursday, June 30, 2011 (10:00 am - 10:30 am) This event does not repeat |
||
| Negotiating With IBM, Microsoft, Oracle & SAP: Tips For Success (Gartner) | Tuesday, July 05, 2011 (5:00 am - 6:00 am) This event does not repeat |
||
| Negotiating With IBM, Microsoft, Oracle & SAP: Tips For Success (Gartner) | Tuesday, July 05, 2011 (8:00 am - 9:00 am) This event does not repeat |
||
| Collaborative Sourcing: Achieving The Next Wave Of Sourcing Savings (Ariba) | Wednesday, July 06, 2011 (10:00 am - 11:00 am) This event does not repeat |
||
| Nine Key Supply Chain Sustainability Trends For 2011 (Gartner) | Tuesday, July 12, 2011 (5:00 am - 6:00 am) This event does not repeat |
||
